<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Refuse to Drive</title>
	<atom:link href="http://www.refusetodrive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.refusetodrive.com</link>
	<description>And Learn to Live Again</description>
	<pubDate>Thu, 12 Jun 2008 05:29:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>ABC News: Explaining High Gas Prices</title>
		<link>http://www.refusetodrive.com/2008/06/11/abc-news-explaining-high-gas-prices/</link>
		<comments>http://www.refusetodrive.com/2008/06/11/abc-news-explaining-high-gas-prices/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 05:29:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Energy Policy]]></category>

		<category><![CDATA[Gas Price Predictions]]></category>

		<category><![CDATA[big campaign contributions]]></category>

		<category><![CDATA[drivers]]></category>

		<category><![CDATA[oil prices]]></category>

		<category><![CDATA[OPEC]]></category>

		<category><![CDATA[politicians]]></category>

		<category><![CDATA[speculators]]></category>

		<guid isPermaLink="false">http://www.refusetodrive.com/?p=10</guid>
		<description><![CDATA[For many people, refusing to drive will not become a credible option until they are priced (forced) out of the market. With gas prices continuing to spike across America,  people are beginning to ask, &#8220;What is to blame for these high prices?&#8221; There are many economic factors at play and there are more than [...]]]></description>
		<wfw:commentRss>http://www.refusetodrive.com/2008/06/11/abc-news-explaining-high-gas-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston Globe: How to Get Over 100 Miles/Gallon</title>
		<link>http://www.refusetodrive.com/2008/06/04/boston-globe-100-milesgallon/</link>
		<comments>http://www.refusetodrive.com/2008/06/04/boston-globe-100-milesgallon/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 00:13:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Green Commuting]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[scooters]]></category>

		<guid isPermaLink="false">http://www.refusetodrive.com/?p=9</guid>
		<description><![CDATA[Are you tired of paying $40, $80, or even $100 to fill up your tank? If you are a local commuter that normally travels alone, there is a way to cut your fuel costs by over 90 percent. Granted, there are a few conditions, but you will finally be able to say &#8220;No!&#8221; to your [...]]]></description>
		<wfw:commentRss>http://www.refusetodrive.com/2008/06/04/boston-globe-100-milesgallon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington Post: Higher Gas Prices Means Changing Travel Behavior</title>
		<link>http://www.refusetodrive.com/2008/06/03/washington-post-higher-gas-prices-means-changing-travel-behavior/</link>
		<comments>http://www.refusetodrive.com/2008/06/03/washington-post-higher-gas-prices-means-changing-travel-behavior/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 21:38:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Public Transportation]]></category>

		<category><![CDATA[communter-rail]]></category>

		<category><![CDATA[heavy-rail]]></category>

		<category><![CDATA[light-rail]]></category>

		<category><![CDATA[public transit]]></category>

		<category><![CDATA[streetcars]]></category>

		<category><![CDATA[trolleys]]></category>

		<guid isPermaLink="false">http://www.refusetodrive.com/?p=8</guid>
		<description><![CDATA[There is good news to report. Americans&#8211;known for their obsessions with cars&#8211;drove 11 billion fewer miles in March 2008 than the previous March, a decline of 4.3 percent. According to the U.S. Department of Transportation, this is the first time since 1979 that traffic has dropped from one March to the next.
Why are Americans getting [...]]]></description>
		<wfw:commentRss>http://www.refusetodrive.com/2008/06/03/washington-post-higher-gas-prices-means-changing-travel-behavior/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Charlie Rose: President of Shell on Oil Prices and Global Warming</title>
		<link>http://www.refusetodrive.com/2008/06/02/charlie-rose-president-shell-oil-engery/</link>
		<comments>http://www.refusetodrive.com/2008/06/02/charlie-rose-president-shell-oil-engery/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 21:30:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Energy Policy]]></category>

		<category><![CDATA[drilling]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[john hofmeister]]></category>

		<category><![CDATA[OPEC]]></category>

		<category><![CDATA[price of oil]]></category>

		<category><![CDATA[refinery capacity]]></category>

		<category><![CDATA[shell oil]]></category>

		<guid isPermaLink="false">http://www.refusetodrive.com/?p=7</guid>
		<description><![CDATA[On March 25, John Hofmeister, President of Shell Oil, gave an interview on the Charlie Rose program. During the interview, he discussed the effects of restricted oil drilling, OPEC, and refinery capacity on the price of oil. Further, he acknowledged the science behind global warming and called for change. This was a candid interview, revealing [...]]]></description>
		<wfw:commentRss>http://www.refusetodrive.com/2008/06/02/charlie-rose-president-shell-oil-engery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CNN Money: Gas Prices Could Hit $6/Gallon</title>
		<link>http://www.refusetodrive.com/2008/06/01/cnn-money-gas-prices-hit-6gallon/</link>
		<comments>http://www.refusetodrive.com/2008/06/01/cnn-money-gas-prices-hit-6gallon/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 21:55:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Gas Price Predictions]]></category>

		<category><![CDATA[drilling platforms]]></category>

		<category><![CDATA[gulf coast]]></category>

		<category><![CDATA[hurricane katrina]]></category>

		<category><![CDATA[hurricane season]]></category>

		<category><![CDATA[refineries]]></category>

		<guid isPermaLink="false">http://www.refusetodrive.com/?p=3</guid>
		<description><![CDATA[Today, hurricane season officially starts. Over the next seven months, there is a 60% chance of stronger than normal hurricanes hitting the gulf coast. If so, you can expect to see the cost of gas raise to $5, even $6 per gallon.
Now, do you think that is a good reason to refuse to drive?

Read the [...]]]></description>
		<wfw:commentRss>http://www.refusetodrive.com/2008/06/01/cnn-money-gas-prices-hit-6gallon/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
